| (anonymous) | |||||||
| Egil Skallagrimssons och Gunnlaug Ormstungas sagor | |||||||
| Eddan. De nordiska guda- och hjältesångerna | |||||||
| [ Apeman, Spaceman ] | |||||||
| Abernathy, Robert | |||||||
| [ The Penguin science fiction omnibus ] | |||||||
| Abry, Christian | |||||||
| [ Evolution of language - Evolang7 ] | |||||||
| Achtemeier, Paul J | |||||||
| The inspiration of Scripture | |||||||
| Ackerman, F J | |||||||
| Best sf for 1973 | |||||||
| Adair, Robert K | |||||||
| Concepts in physics | |||||||
| Adams, Richard | |||||||
| ude | |||||||
| Watership Down | |||||||
| Adams, Robert | |||||||
| [ There will be war IV: Day of the Tyrant ] | |||||||
| Adams, Will | |||||||
| The Alexander cipher | |||||||
| Adamson, Rolf | |||||||
| Teori och metod for ekonomisk och social historia | |||||||
| Addison, Joseph | |||||||
| Tesseract | |||||||
| Adkins, Lesley | |||||||
| Egyptens nycklar | |||||||
| Adkins, Roy | |||||||
| Egyptens nycklar | |||||||
| Adony, Raoul | |||||||
| French party games | |||||||
| Agostini, Franco | |||||||
| IQ-boken | |||||||
| Ahl, Helene J | |||||||
| The making of the female entrepreneur | |||||||
| Ahlberg, Ann | |||||||
| Verksamhetsförlagd lärarutbildning och specialpedagogisk kunskap | |||||||
| Aiken, Conrad | |||||||
| [ The best of sci-fi 2 ] | |||||||
| Albee, George Sumner | |||||||
| [ 12 great classics of science fiction ] | |||||||
| Albertsson, Fredrik | |||||||
| Basfärdigheter i algebra | |||||||
| Albrektsson, Bertil | |||||||
| [ Fakta eller fantasier ] | |||||||
| Aldcroft, Derek H | |||||||
| The European economy 1914-1980 | |||||||
| Aldiss, Brian | |||||||
| The Penguin science fiction omnibus | |||||||
| Drvihuset (Hothouse) | |||||||
| [ Dangerous visions ] | |||||||
| [ The Solaris book of new science fiction ] | |||||||
| [ Best sf stories from New Worlds 4 ] | |||||||
| [ Mind to mind ] | |||||||
| [ The best science-fiction stories ] | |||||||
| Aldridge, Ray | |||||||
| [ Full spectrum 4 ] | |||||||
| [ F & SF, Dec 88 ] | |||||||
| Alexander, James | |||||||
| [ The best science-fiction stories ] | |||||||
| Allaby, Michael | |||||||
| Inventing tomorrow | |||||||
| Allen, Deann | |||||||
| [ Ring of fire ] | |||||||
| Allen, Marijane | |||||||
| [ Apeman, Spaceman ] | |||||||
| Allen, Roger MacBride | |||||||
| Orphan of creation | |||||||
| Rogue powers | |||||||
| The ring of Charon | |||||||
| The torch of honor | |||||||
| The modular man | |||||||
| Supernova | |||||||
| The shattered sphere | |||||||
| The depths of time | |||||||
| [ Dinosaur fantastic ] | |||||||
| Allen, Ted | |||||||
| Fab 5:s stilguide | |||||||
| Allingham, Margery | |||||||
| [ Mord i sinnet ] | |||||||
| Allred, Lee | |||||||
| [ Drakas! ] | |||||||
| Allwright, Dick | |||||||
| Observation in the language classroom | |||||||
| Almgren, Bertil | |||||||
| Vikingen | |||||||
| Alschuler, William R | |||||||
| [ First contact ] | |||||||
| Alton, Andrea I | |||||||
| Demon of undoing | |||||||
| Alvstam C G | |||||||
| Varldshandelns geografi | |||||||
| Alward, Emily | |||||||
| [ Renunciates of Darkover ] | |||||||
| [ Towers of Darkover ] | |||||||
| Amador, Manuel | |||||||
| Diccionario ingles-espanol espanol-ingles | |||||||
| Ambrose, Stephen E | |||||||
| [ What if? ] | |||||||
| Anders, Timothy | |||||||
| The evolution of evil | |||||||
| Anderson, Arne M | |||||||
| Naringslivsekonomi | |||||||
| Anderson, Karen | |||||||
| King of Ys 1: Roma Mater | |||||||
| King of Ys 2: Gallicenae | |||||||
| King of Ys 3: Dahut | |||||||
| King of Ys 4: The dog and the wolf | |||||||
| The unicorn trade | |||||||
| Anderson, Kevin J | |||||||
| Game's end | |||||||
| Gamearth | |||||||
| Gameplay | |||||||
| Resurrection Inc. | |||||||
| Assemblers of infinity | |||||||
| The trinity paradox | |||||||
| Hidden empire (Saga of Seven Suns 1) | |||||||
| [ Full spectrum 4 ] | |||||||
| Anderson, Poul | |||||||
| A circus of hells | |||||||
| A knight of ghosts and shadows | |||||||
| A midsummer tempest | |||||||
| Beyond the beyond | |||||||
| Brain wave | |||||||
| Conflict | |||||||
| La patrouille du temps (Guardians of time) | |||||||
| Mirkheim | |||||||
| New America | |||||||
| Orbit unlimited | |||||||
| Operation chaos | |||||||
| Past times | |||||||
| Planet of no return | |||||||
| Starship | |||||||
| Tau Zero | |||||||
| The Avatar | |||||||
| The boat of a million years | |||||||
| The corridors of time | |||||||
| The dancer from Atlantis | |||||||
| The day of their return | |||||||
| The Earth book of Stormgate | |||||||
| The Earth book of Stormgate - 3 | |||||||
| The enemy stars | |||||||
| The long way home | |||||||
| The man who counts | |||||||
| The Peregrine | |||||||
| The psychotechnic league | |||||||
| The rebel worlds | |||||||
| The shield of time | |||||||
| The star fox | |||||||
| There will be time | |||||||
| Time Patrolman | |||||||
| Time wars | |||||||
| Trader to the stars | |||||||
| Earthman's burden | |||||||
| King of Ys 1: Roma Mater | |||||||
| King of Ys 2: Gallicenae | |||||||
| King of Ys 3: Dahut | |||||||
| King of Ys 4: The dog and the wolf | |||||||
| The unicorn trade | |||||||
| The book of Poul Anderson | |||||||
| Space Folk | |||||||
| The gods laughed | |||||||
| Rymdkadett Flandry (Ensign Flandry) | |||||||
| The long night | |||||||
| There will be time | |||||||
| Fire time | |||||||
| The merman's children | |||||||
| Harvest of stars | |||||||
| The stars are also fire | |||||||
| Hrolf Kraki's saga | |||||||
| Rymdkadett Flandry | |||||||
| Starfarers | |||||||
| Genesis | |||||||
| [ The science fictional solar system ] | |||||||
| [ Destinies 1:2 1979 ] | |||||||
| [ New Destinies IV 1988 ] | |||||||
| [ The future at war III - Orion's Sword ] | |||||||
| [ 12 great classics of science fiction ] | |||||||
| [ Writing science fiction and fantasy ] | |||||||
| [ Starhunters III: Bluebloods ] | |||||||
| [ Dangerous visions #2 ] | |||||||
| [ Foundation's friends ] | |||||||
| [ The Man-Kzin wars ] | |||||||
| [ Man-Kzin wars III ] | |||||||
| [ The magic may return ] | |||||||
| [ Man-Kzin wars IX ] | |||||||
| [ The endless frontier II ] | |||||||
| [ Imperial stars 1 - the Stars at War ] | |||||||
| [ There will be war II: Men of war ] | |||||||
| [ War World I: The burning eye ] | |||||||
| [ Black holes ] | |||||||
| [ There will be war I ] | |||||||
| [ There will be war IV: Day of the Tyrant ] | |||||||
| [ Future Earths: Under South American skies ] | |||||||
| [ Time Gate ] | |||||||
| [ Mind to mind ] | |||||||
| [ The best science-fiction stories ] | |||||||
| [ Power ] | |||||||
| Anderson, Samuel W | |||||||
| [ Mirror neurons and the evolution of brain and language ] | |||||||
| Andersson, Bengt | |||||||
| Marknadsplanering | |||||||
| Andersson, Björn | |||||||
| Grundskolans naturvetenskap | |||||||
| Andersson, Göran | |||||||
| Regressions- och tidsserieanalys med och utan datorstöd | |||||||
| Andersson, J | |||||||
| Politik och propaganda | |||||||
| Andersson, L O | |||||||
| Struktur och ekonomi | |||||||
| Andersson, Oskar | |||||||
| OA:s bästa | |||||||
| Andersö, Anders | |||||||
| Dagens Anders i urval | |||||||
| Andren, Carl Gustaf | |||||||
| Bibeln i blickpunkten | |||||||
| Andren, Olof | |||||||
| [ Antroposofin ] | |||||||
| Andrews, Avery D | |||||||
| [ The mental representation of grammatical relations ] | |||||||
| Andrews, E H | |||||||
| [ Creation and evolution ] | |||||||
| Andrews, J Edwin | |||||||
| [ Sword and sorceress III ] | |||||||
| Andrews, Mavis J | |||||||
| [ Sword and sorceress III ] | |||||||
| Andström, Bobby | |||||||
| Kungligt liv och lycka | |||||||
| Anfuso, Linda | |||||||
| [ Snows of Darkover ] | |||||||
| Anita Welin | |||||||
| Verksamhetsförlagd lärarutbildning och specialpedagogisk kunskap | |||||||
| Anka, Arne | |||||||
| Bombad och sänkt | |||||||
| Anrell, Lasse | |||||||
| Mansgrisar | |||||||
| Anstey, R L | |||||||
| [ Evolutionary trends ] | |||||||
| Anthony, Piers | |||||||
| And eternity | |||||||
| Anthonology | |||||||
| Battle circle (Sos the Rope, etc) | |||||||
| Bearing an hourglass | |||||||
| Blue Adept | |||||||
| Chthon | |||||||
| Faith of Tarot | |||||||
| For love of evil | |||||||
| God of Tarot | |||||||
| Juxtaposition | |||||||
| Omnivore | |||||||
| On a pale horse | |||||||
| Orn | |||||||
| Out of Phaze | |||||||
| Ox | |||||||
| Race against time | |||||||
| Robot adept | |||||||
| Split Infinity | |||||||
| Wielding a red sword | |||||||
| Vision of Tarot | |||||||
| With a tangled skein | |||||||
| Pretender | |||||||
| Anvil, Christopher | |||||||
| Pandora's planet | |||||||
| Interstellar patrol | |||||||
| Interstellar patrol II | |||||||
| [ World's best sf 1966 ] | |||||||
| [ Imperial stars 3 - the Crash of Empire ] | |||||||
| Appleyard, Bryan | |||||||
| How to live forever or die trying | |||||||
| Arbib, Michael A | |||||||
| [ The evolution of language ] | |||||||
| [ Language evolution ] | |||||||
| Arbib, Michael A@: | |||||||
| [ Mirror neurons and the evolution of brain and language ] | |||||||
| Ardrey, Robert | |||||||
| African genesis | |||||||
| The territorial imperative | |||||||
| Argyropoulos, Giorgos P | |||||||
| [ Evolution of language - Evolang7 ] | |||||||
| Armistead, Barbara | |||||||
| [ Free amazons of Darkover ] | |||||||
| Armstrong, Charlotte | |||||||
| [ Mord i sinnet ] | |||||||
| Armstrong, Kelley | |||||||
| Dime store magic | |||||||
| Armstrong, Priscilla W | |||||||
| [ Renunciates of Darkover ] | |||||||
| Armstrong-Jones, Lynne | |||||||
| [ Domains of Darkover ] | |||||||
| [ Renunciates of Darkover ] | |||||||
| [ Towers of Darkover ] | |||||||
| [ Snows of Darkover ] | |||||||
| Arnett, David | |||||||
| Supernovae and nucleosynthesis | |||||||
| Arnold, Arnold | |||||||
| Winners.. and other losers in war and peace | |||||||
| Arnold, Kate | |||||||
| [ The evolution of language ] | |||||||
| Aronica, Lou | |||||||
| Full spectrum 4 | |||||||
| Arreola, Jose Juan | |||||||
| [ Fantastic Sf mag, July 80 ] | |||||||
| Arsan, Emmanuelle | |||||||
| Emmanuelle | |||||||
| Arthurs, Bruce D | |||||||
| [ Sword and sorceress II ] | |||||||
| Arvastson, Allan | |||||||
| Bibeln i blickpunkten | |||||||
| Asaro, Catherine | |||||||
| Primary inversion | |||||||
| Asher, Neal | |||||||
| [ Year's best SF 10 ] | |||||||
| [ The Solaris book of new science fiction ] | |||||||
| Ashworth, Mary | |||||||
| Beyond methodology | |||||||
| Asimov, Isaac | |||||||
| Asimov on science fiction | |||||||
| Caves of steel | |||||||
| El sol desnudo (The naked sun) | |||||||
| Extraterrestrial civilizations | |||||||
| Foundation and Earth | |||||||
| Foundation and Empire | |||||||
| Foundation's edge | |||||||
| Fundacion (Foundation) | |||||||
| Nemesis | |||||||
| Prelude to Foundation | |||||||
| Robots and empire | |||||||
| Second Foundation | |||||||
| The currents of space | |||||||
| The end of Eternity | |||||||
| The gods themselves | |||||||
| The planet that wasn't | |||||||
| The rest of the robots | |||||||
| The robots of Dawn | |||||||
| The stars like dust | |||||||
| The winds of change | |||||||
| Viaje alucinante | |||||||
| The Norby chronicles | |||||||
| I, robot | |||||||
| Nightfall One | |||||||
| The early Asimov, vol 2 | |||||||
| The early Asimov, vol 3 | |||||||
| Asimov's sf mag, April 88 | |||||||
| Asimov's sf mag Jan 90 | |||||||
| The book of Mars | |||||||
| The great sf stories 4 (1942) | |||||||
| The science fictional solar system | |||||||
| Forward the foundation | |||||||
| Beginnings: The story of Origins | |||||||
| [ The Penguin science fiction omnibus ] | |||||||
| [ The best from Galaxy III ] | |||||||
| [ First contact ] | |||||||
| [ The future at war III - Orion's Sword ] | |||||||
| [ Best sf of the year #6 ] | |||||||
| [ Writing science fiction and fantasy ] | |||||||
| [ Tomorrow, the stars ] | |||||||
| [ The book of Mars ] | |||||||
| [ Doorway into time ] | |||||||
| [ Mind to mind ] | |||||||
| [ The best science-fiction stories ] | |||||||
| [ Power ] | |||||||
| Asimov, Janet | |||||||
| The Norby chronicles | |||||||
| Asire, Nancy | |||||||
| [ Heroes in Hell ] | |||||||
| Aspillera, Paraluman S | |||||||
| Basic Tagalog for foreigners and non-Tagalogs | |||||||
| Astle, Cedric | |||||||
| How good is your English ? | |||||||
| Astrom, Karl Johan | |||||||
| Reglerteori | |||||||
| Atha, Antony | |||||||
| Prismas stora örtabok | |||||||
| Atkins, P W | |||||||
| Physical Chemistry | |||||||
| [ How things are ] | |||||||
| Au, Ching-Pong | |||||||
| [ The evolution of language ] | |||||||
| Auel, Jean M | |||||||
| Ayla - l'enfant de la terre | |||||||
| The clan of the cave bear | |||||||
| The mammoth hunters | |||||||
| The valley of the horses | |||||||
| The Plains of Passage | |||||||
| The shelters of stone | |||||||
| Augustsson, Lars Åke | |||||||
| Att skriva romaner och noveller | |||||||
| Aurell, Harriet | |||||||
| Teknik på kvinnors vis | |||||||
| Avery, Chel | |||||||
| [ Renunciates of Darkover ] | |||||||
| [ Snows of Darkover ] | |||||||
| Ayer, A J | |||||||
| Philosophy in the 20th century | |||||||
| Bacall, Laureen | |||||||
| Jag sjalv | |||||||
| Bach, D A | |||||||
| [ Spells of wonder ] | |||||||
| Baen, Jim | |||||||
| Far frontiers II (summer 85) | |||||||
| Far frontiers IV (winter 85) | |||||||
| Far frontiers V (spring 86) | |||||||
| New destinies IV (summer 88) | |||||||
| Destinies 1:2 1979 | |||||||
| New Destinies IV 1988 | |||||||
| Far frontiers V, 1986 | |||||||
| Far frontiers IV, 1985 | |||||||
| The best from Galaxy IV | |||||||
| Far frontiers II, 1985 | |||||||
| Destinies 2:3 1980 | |||||||
| Destinies, jan 1979 | |||||||
| Destinies, summer 1980 | |||||||
| The best from Falaxy IV | |||||||
| The best from Galaxy III | |||||||
| Far frontiers, volume II | |||||||
| Far frontiers, volume V | |||||||
| Bagley, Desmond | |||||||
| Landslide | |||||||
| Bahama crisis | |||||||
| Flyaway | |||||||
| High citadel | |||||||
| Juggernaut | |||||||
| Night of error | |||||||
| Running blind | |||||||
| The enemy | |||||||
| The freedom trap | |||||||
| The golden keel | |||||||
| The snow tiger | |||||||
| The spoilers | |||||||
| The tightrope men | |||||||
| The Vivero letter | |||||||
| Windfall | |||||||
| Wyatt's hurricane | |||||||
| Bahn, Paul G | |||||||
| Journey through the Ice Age | |||||||
| Atlas of world archaeology | |||||||
| Baigent, M | |||||||
| The Dead Sea Scrools deception | |||||||
| The holy blood and the holy grail | |||||||
| Bailey, Dale | |||||||
| [ Year's best fantasy 5 ] | |||||||
| Bailey, Hilary | |||||||
| [ Best sf stories from New Worlds 4 ] | |||||||
| Bailey, Robin W | |||||||
| [ Sword and Sorceress ] | |||||||
| [ Spells of wonder ] | |||||||
| Baker, Kage | |||||||
| [ Year's best fantasy 5 ] | |||||||
| Bakker, Robert T | |||||||
| Dinosauriernas gata | |||||||
| Raptor Red | |||||||
| Balderson, Bo | |||||||
| Statsrådet klarar krisen | |||||||
| Statsrådets verk | |||||||
| Statsrådet och döden | |||||||
| Statsrådet och den utsträckta handen | |||||||
| Ball, Brian N | |||||||
| Planet probability | |||||||
| Ballantyne, Tony | |||||||
| [ The Solaris book of new science fiction ] | |||||||
| Ballard, J G | |||||||
| The terminal beach | |||||||
| The voices of time | |||||||
| The day of creation | |||||||
| [ The dead astronaut ] | |||||||
| [ The Penguin science fiction omnibus ] | |||||||
| [ The year's best sf ] | |||||||
| [ The best science-fiction stories ] | |||||||
| Bamber, George | |||||||
| [ The best of sci-fi 2 ] | |||||||
| Bandoni, R J | |||||||
| Plants: an evolutionary survey | |||||||
| Banks, Iain M | |||||||
| Consider Phlebas | |||||||
| Player of games | |||||||
| The player of games | |||||||
| Use of weapons | |||||||
| The algebraist | |||||||
| Barbet, Pierre | |||||||
| The enchanted planet | |||||||
| The Napoleons of Eridanus | |||||||
| Barclay, O R | |||||||
| [ Creation and evolution ] | |||||||
| Bardens, Dennis | |||||||
| Mysterious worlds | |||||||
| Barlow, B V | |||||||
| The astronomical telescope | |||||||
| Barlow, Connie | |||||||
| Evolution extended | |||||||
| Barnes, John | |||||||
| Sin of origin | |||||||
| The sky so big and black | |||||||
| [ Asimov's sf mag, April 88 ] | |||||||
| [ Writing science fiction and fantasy ] | |||||||
| [ Drakas! ] | |||||||
| Barnes, Steven | |||||||
| Iron shadows | |||||||
| Legacy of Heorot | |||||||
| Achilles' choice | |||||||
| Dream park | |||||||
| The Barsoom project | |||||||
| The descent of Anansi | |||||||
| The Voodoo game | |||||||
| The dragons of Heorot | |||||||
| Saturn's race | |||||||
| [ The magic may return ] | |||||||
| [ Destinies 2:3 1980 ] | |||||||
| Baronchelli, Andrea | |||||||
| [ The evolution of language ] | |||||||
| [ Evolution of language - Evolang7 ] | |||||||
| Barrat, Alain | |||||||
| [ The evolution of language ] | |||||||
| Barrow, John D | |||||||
| Theories of everything | |||||||
| Impossibility | |||||||
| Bartlett, Mark | |||||||
| [ The evolution of language ] | |||||||
| Barton, William | |||||||
| [ Drakas! ] | |||||||
| Bateson, Mary Catherine | |||||||
| [ How things are ] | |||||||
| Bateson, Patrick | |||||||
| [ How things are ] | |||||||
| Baumer, Franklin L | |||||||
| Religion and the rise of skepticism | |||||||
| Baumol, William J | |||||||
| Economic theory and operations analysis | |||||||
| Baur, Markus | |||||||
| [ Drakas! ] | |||||||
| Baxter, Stephen | |||||||
| Raft | |||||||
| Timelike infinity | |||||||
| Ring | |||||||
| Mammoth I: Silverhair | |||||||
| Vacuum diagrams | |||||||
| Phase space | |||||||
| Evolution | |||||||
| Manifold Time | |||||||
| Manifold Space | |||||||
| Manifold Origins | |||||||
| Coalescent (Destiny's children #1) | |||||||
| Exultant (Destiny's children #2) | |||||||
| Time's eye | |||||||
| Sunstorm | |||||||
| [ Year's best sf 12 ] | |||||||
| [ The Solaris book of new science fiction ] | |||||||
| Bayley, B J | |||||||
| [ Best sf stories from New Worlds 4 ] | |||||||
| Beagle, Peter S | |||||||
| [ Year's best fantasy 5 ] | |||||||
| Bear, Greg | |||||||
| Eon | |||||||
| Psychlone | |||||||
| The forge of God | |||||||
| Dinosaur summer | |||||||
| Songs of Earth and Power (Infinity concerto + Serpent mage) | |||||||
| [ Black holes ] | |||||||
| [ Hugo and Nebula award winners from Asimov's ] | |||||||
| Beard, Henry N | |||||||
| Bored of the rings | |||||||
| Beason, Doug | |||||||
| Assemblers of infinity | |||||||
| The trinity paradox | |||||||
| Beattie, Geoffrey | |||||||
| The psychology of language and communication | |||||||
| Beck, Joan | |||||||
| How to raise a brighter child | |||||||
| Becker, Georges | |||||||
| Champignons | |||||||
| Beebe, Beatrice | |||||||
| [ Mirror neurons and the evolution of brain and language ] | |||||||
| Behe, Michael J | |||||||
| Darwin's black box | |||||||
| Beiser, Arthur | |||||||
| Perspectives of modern physics | |||||||
| Concepts of modern physics | |||||||
| Bejarano V | |||||||
| Spansk grammatik | |||||||
| Bejarano, Teresa | |||||||
| [ Evolution of language - Evolang7 ] | |||||||
| Bekkering, Harold | |||||||
| [ Mirror neurons and the evolution of brain and language ] | |||||||
| Bellah, James Warner | |||||||
| [ There will be war I ] | |||||||
| Bellow, Saul | |||||||
| Han med foten i klaveret | |||||||
| Belpaeme, Tony | |||||||
| [ The evolution of language ] | |||||||
| Bemis, William E | |||||||
| [ Evolutionary innovations ] | |||||||
| Benckert, Karl-Axel | |||||||
| Namn på jorden | |||||||
| Benet, Stephen Vincent | |||||||
| [ Imperial stars 1 - the Stars at War ] | |||||||
| [ Imperial stars 2 - Republic and Empire ] | |||||||
| Benford, Gregory | |||||||
| What might have been - vol 2 Alternate Heroes | |||||||
| Across the sea of suns | |||||||
| Against infinity | |||||||
| Artifact | |||||||
| Great sky river | |||||||
| In the ocean of night | |||||||
| Jupiter project | |||||||
| Tides of light | |||||||
| Timescape | |||||||
| Heart of the comet | |||||||
| Shiva descending | |||||||
| If the stars are gods | |||||||
| Foundation's fear | |||||||
| The stars in shroud | |||||||
| Cosm | |||||||
| A darker geometry | |||||||
| [ Asimov's sf mag Jan 90 ] | |||||||
| [ Destinies 1:2 1979 ] | |||||||
| [ Far frontiers V, 1986 ] | |||||||
| [ Far frontiers IV, 1985 ] | |||||||
| [ First contact ] | |||||||
| [ Year's best SF 10 ] | |||||||
| [ Year's best sf 12 ] | |||||||
| [ Heroes in Hell ] | |||||||
| [ The endless frontier II ] | |||||||
| [ Imperial stars 1 - the Stars at War ] | |||||||
| [ Imperial stars 3 - the Crash of Empire ] | |||||||
| [ The endless frontier I ] | |||||||
| [ Time Gate ] | |||||||
| [ Threads of time ] | |||||||
| [ Man-Kzin wars VI ] | |||||||
| [ Man-Kzin wars VII ] | |||||||
| Benford, James | |||||||
| [ Far frontiers IV, 1985 ] | |||||||
| Bengtsson, Frans G | |||||||
| The long ships | |||||||
| De långhåriga merovingerna - Sällskap för en eremit | |||||||
| Bengtsson, Hans-Uno | |||||||
| Fysik för fem sinnen | |||||||
| Fysikens horisonter | |||||||
| Kring flaskor och fysik | |||||||
| Bennett, Jeffrey | |||||||
| The essential cosmic perspective | |||||||
| Benton, M J | |||||||
| [ Evolutionary trends ] | |||||||
| Benton, Michael J | |||||||
| Vertbrate paleontology | |||||||
| Beqa, Arianita | |||||||
| [ Evolution of language - Evolang7 ] | |||||||
| Berg | |||||||
| Deskriptiv statistik | |||||||
| Berg, Lasse | |||||||
| Gryning över Kalahari | |||||||
| Berg, Mari-Ann | |||||||
| [ Vetenskapens ansikten ] | |||||||
| Bergen, Benjamin K | |||||||
| [ The evolution of language ] | |||||||
| Berger P L | |||||||
| Kunskapssociologi | |||||||
| Bergknut | |||||||
| Investering | |||||||
| Berglin, Jan | |||||||
| Lagom Berglin | |||||||
| Pytte Berglin | |||||||
| Bergman | |||||||
| Bergvalls ordlista | |||||||
| Bergman, Hjalmar | |||||||
| Clownen Jac | |||||||
| Bergstralh, Karen | |||||||
| [ Grantville Gazette ] | |||||||
| Bergström, Lars | |||||||
| [ God och dålig vetenskap (kompendium) ] | |||||||
| Berliner, D C | |||||||
| Educational psychology | |||||||
| Berry, Adrian | |||||||
| The next ten thousand years | |||||||
| [ Imperial stars 1 - the Stars at War ] | |||||||
| Berry, R J | |||||||
| God & Evolution | |||||||
| [ Creation and evolution ] | |||||||
| Berry, Toni | |||||||
| [ Snows of Darkover ] | |||||||
| Bester, Alfred | |||||||
| Starlight | |||||||
| [ The great sf stories 4 (1942) ] | |||||||
| [ The best science-fiction stories ] | |||||||
| Betancourt, John Gregory | |||||||
| [ More Whatdunits ] | |||||||
| Bettex, F | |||||||
| Naturvetenskap och kristendom | |||||||
| Beyerstein, Barry L | |||||||
| [ God och dålig vetenskap (kompendium) ] | |||||||
| Bibring | |||||||
| The Solar system | |||||||
| Bichakjian, Bernard H | |||||||
| [ Mirror neurons and the evolution of brain and language ] | |||||||
| Bickerton, Derek | |||||||
| [ Language evolution ] | |||||||
| [ The evolutionary emergence of language ] | |||||||
| [ Evolution of language - Evolang7 ] | |||||||
| Biedermann-Wiens, Aletha | |||||||
| [ Towers of Darkover ] | |||||||
| Bigelow, Jane M H | |||||||
| [ Free amazons of Darkover ] | |||||||
| Biggle, Lloyd Jr. | |||||||
| All the colours of darkness | |||||||
| [ Ciencia ficcion - tercera seleccion ] | |||||||
| Billard, Aude | |||||||
| [ Mirror neurons and the evolution of brain and language ] | |||||||
| Billings, Linda | |||||||
| [ First contact ] | |||||||
| Bingham R | |||||||
| Ingreppet | |||||||
| Birgersson B O | |||||||
| Den svenska folkstyrelsen | |||||||
| Birmingham, John | |||||||
| Weapons of choice | |||||||
| Designated targets | |||||||
| Bischoff, Dave | |||||||
| Forbidden world | |||||||
| Bischoff, David | |||||||
| The destiny dice | |||||||
| The unicorn gambit | |||||||
| The Judas cross | |||||||
| Bishop, Charles A | |||||||
| [ Extinction and survival in human populations ] | |||||||
| Bishop, Michael | |||||||
| A funeral for the eyes of fire | |||||||
| Ancient of days | |||||||
| Under heaven's bridge | |||||||
| Beneath the shattered moons | |||||||
| A little knowledge | |||||||
| Beneath the shattered moons | |||||||
| [ The best from Galaxy IV ] | |||||||
| [ Black holes ] | |||||||
| Bisson, Terry | |||||||
| [ Year's best SF 10 ] | |||||||
| [ Year's best fantasy 5 ] | |||||||
| [ Year's best sf 12 ] | |||||||
| [ Hugo and Nebula award winners from Asimov's ] | |||||||
| Bitsadze, A V | |||||||
| A collection of problems on the equations of math | |||||||
| Björk, Cecilia | |||||||
| Så byggdes staden | |||||||
| Blanc | |||||||
| The Solar system | |||||||
| Blankenship, William D | |||||||
| Yukon gold | |||||||
| Bleys, Jori | |||||||
| [ Evolution of language - Evolang7 ] | |||||||
| [ The evolution of language ] | |||||||
| Blish, James | |||||||
| A case of conscience | |||||||
| Flammande fara (VOR) | |||||||
| Galactic cluster | |||||||
| The Devil's day | |||||||
| The seedling stars | |||||||
| The star dwellers | |||||||
| [ The Penguin science fiction omnibus ] | |||||||
| [ The science fictional solar system ] | |||||||
| [ The best from Galaxy III ] | |||||||
| [ The best of sci-fi 2 ] | |||||||
| [ There will be war III: Blood and iron ] | |||||||
| [ The best science-fiction stories ] | |||||||
| Bloch, Arthur | |||||||
| Murphy's law | |||||||
| Bloch, Robert | |||||||
| [ Best sf for 1973 ] | |||||||
| [ Dangerous visions ] | |||||||
| Block, Lawrence | |||||||
| [ The year's best sf ] | |||||||
| Blom, Gunnar | |||||||
| Sannolikhetsteori med tillampningar | |||||||
| Statistikteori med tillampningar | |||||||
| [ God och dålig vetenskap (kompendium) ] | |||||||
| Blom, K Arne | |||||||
| Lund; genom tid och rum | |||||||
| Blomberg, Clas | |||||||
| Från big bang till livet på jorden | |||||||
| Bly, Robert | |||||||
| Järn-Hans | |||||||
| Boal, Nina | |||||||
| [ Free amazons of Darkover ] | |||||||
| [ Red sun of Darkover ] | |||||||
| [ Towers of Darkover ] | |||||||
| [ Snows of Darkover ] | |||||||
| Boatright, Rick | |||||||
| [ Grantville Gazette ] | |||||||
| [ Grantville Gazette II ] | |||||||
| Bodin, G | |||||||
| Yttrandefrihetens granser | |||||||
| Boethius et al | |||||||
| Barnkunskap | |||||||
| Sociologiska forklaringsmodeller | |||||||
| Boker, Steven M | |||||||
| [ Mirror neurons and the evolution of brain and language ] | |||||||
| Bolhuis, Johan J | |||||||
| [ Evolution of language - Evolang7 ] | |||||||
| Bolinger D | |||||||
| Aspects of language | |||||||
| Bonaiuto, James | |||||||
| [ The evolution of language ] | |||||||
| Bond, Nelson | |||||||
| [ Other worlds, other gods ] | |||||||
| Bone, J F | |||||||
| [ 12 great classics of science fiction ] | |||||||
| [ The best of sci-fi 2 ] | |||||||
| Booth, Basil | |||||||
| Mineral och bergarter | |||||||
| Boss, Alan | |||||||
| Looking for earths | |||||||
| Botha, rudolf | |||||||
| [ Evolution of language - Evolang7 ] | |||||||
| Botkine, Francoise | |||||||
| Cheeses of the world | |||||||
| Bottjer, David J | |||||||
| [ Evolutionary innovations ] | |||||||
| Boucher, Anthony | |||||||
| [ The great sf stories 4 (1942) ] | |||||||
| [ The book of Mars ] | |||||||
| [ Other worlds, other gods ] | |||||||
| Bourne, Gordon | |||||||
| Pregnancy | |||||||
| Bova, Ben | |||||||
| As on a darkling plain | |||||||
| Colony | |||||||
| Exiles trilogy | |||||||
